ShapeMI MICCAI 2026: Workshop on Shape in Medical Imaging
Date: 27th of September
Time: 8:00 - 12:30
Room Name (Floor): Berlin (G) - Overview of Satellite Events Schedule
Program
| Time | Session |
|---|---|
| 8:00 – 8:10 | Opening & welcome |
| 8:10 – 8:45 | Keynote 1 - Dr. Enzo Ferrante (30 min + 5 min Q&A) |
| 8:45 – 9:30 | Oral Session 1 — Papers #12, #3, #19 (12 min + 3 min Q&A each) |
| 9:30 – 9:40 | Sponsor talk 1 - NVIDIA |
| 9:40 – 9:55 | Poster teasers (1 min each — 15 posters, selected at random) |
| 9:55 – 10:00 | Slack |
| 10:00 – 10:30 | Coffee break + posters |
| 10:30 – 11:05 | Keynote 2 - Dr. Krithika Iyer (30 min + 5 min Q&A) |
| 11:05 – 11:50 | Oral Session 2 — Papers #18, #47, #27 (12 min + 3 min Q&A each) |
| 11:50 – 12:00 | Sponsor talk 2 - Heartflow |
| 12:00 – 12:15 | Open discussion / panel with keynote speakers |
| 12:15 – 12:25 | Closing & best-paper announcement |
Oral Session 1 — 8:45–9:30
- Paper #12 SPVR: Explicit Shape-Prior-Guided 3D Vertebral Reconstruction from Orthogonal Projections (12 min + 3 min Q&A)
- Paper #3 AutoFFS: Adversarial Deformations for Facial Feminization Surgery Planning (12 min + 3 min Q&A)
- Paper #19 ZODIAC: Zero-shot Octree-based Diffusion for Anatomical Completion (12 min + 3 min Q&A)
Oral Session 2 — 11:05–11:50
- Paper #18 Deep Shape Regression for Planar Curves with Multimodal Covariates (12 min + 3 min Q&A)
- Paper #47 Predicting The Progression of Adolescent Idiopathic Scoliosis (12 min + 3 min Q&A)
- Paper #27 Learning the Marfan Face: A Conditional Mesh VAE for Explainable Screening and Synthetic Generation (12 min + 3 min Q&A)